2025/26 Team Training Schedule
- Portland City United
- Jun 2
- 4 min read
Updated: 5 days ago
All accepted players will receive a TeamSnap invitation from their Head Coach. Please view the schedule on the app for any updates that may not be noted below.
Quick Links:
Save the Date:
June 7-8, 2025: Beaverton 4v4 Tournament (U9-15 only)
July 11-13, 2025: PCU Summer Classic Tournament (U9-19)
August 16-17, 2025: PCU Rose City Classic Tournament (U9-15 only)

Annual Team Training Schedule (2025/26 Season)
Team | Dates | Days | Time | Location |
---|---|---|---|---|
2018-2016 Boys & Girls | June - July | M/W | 5-6pm | Buckman Field - Football |
2015 Girls | June - July | M/W | 6-7:30pm | Buckman Field - Football West |
2015 Boys | June - July | T/TH | 6-7:30pm | Buckman Field - Soccer West |
2014 Girls | June - July | M/W | 6-7:30pm | Buckman Field - Football East |
2014 Boys | June - July | M/W | 6:30-8pm | Buckman Field - Soccer West |
2013 Girls | June - July | T/TH | 6-7:30pm | Buckman Field - Football East |
2013 Boys | June - July | M/W | 5-6:30pm | Buckman Field - Soccer East |
2012 Girls | June - July | T/TH | 6-7:30pm | Buckman Field - Football West |
2012 Boys | June - July | T/TH | 7:30-9pm | Buckman Field - Soccer East |
2011 Girls | June - July | M/W | 7:30-9pm | Buckman Field - Football West |
2011 Boys | June - July | M/W | 6:30-8pm | Buckman Field - Soccer East |
2010 Girls | June - July | T/TH | 7:30-9pm | Buckman Field - Football West |
2010 Boys | June - July | T/TH | 6-7:30pm | Buckman Field - Soccer East |
2009 Girls | June - July | M/W | 5-6:30pm | Buckman Field - Soccer West |
2009 Boys | June - July | M/W | 8-9:30pm | Buckman Field - Soccer East |
2008/07 Girls | June - July | T/TH | 7:30-9pm | Buckman Field - Football East |
2008/07 Boys | June - July | M/W | 8-9:30pm | Buckman Field - Soccer West |
Goalkeeper Training & Academy Sessions - Summer
Team | Dates | Days | Location |
---|---|---|---|
GK Only - 2015 Girls | June 10 - July 30 | Tuesdays, 5:30-6:30pm | Buckman Field - NW Corner |
GK Only - 2015 Boys | June 10 - July 30 | Tuesdays, 5:30-6:30pm | Buckman Field - NW Corner |
GK Only - 2014 Girls | June 10 - July 30 | Tuesdays, 5:30-6:30pm | Buckman Field - NW Corner |
GK Only - 2014 Boys | June 10 - July 30 | Tuesdays, 5:30-6:30pm | Buckman Field - NW Corner |
GK Only - 2013 Girls | June 10 - July 30 | Wednesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2013 Boys | June 10 - July 30 | Wednesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2012 Girls | June 10 - July 30 | Wednesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2012 Boys | June 10 - July 30 | Wednesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2011 Girls | June 10 - July 30 | Wednesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2011 Boys | June 10 - July 30 | Wednesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2010 Girls | June 10 - July 30 | Tuesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2010 Boys | June 10 - July 30 | Tuesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2009 Girls | June 10 - July 30 | Tuesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2009 Boys | June 10 - July 30 | Tuesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2008/07 Girls | June 10 - July 30 | Tuesdays, 6:30-7:30pm | Buckman Field - NW Corner |
GK Only - 2008/07 Boys | June 10 - July 30 | Tuesdays, 6:30-7:30pm | Buckman Field - NW Corner |
Team | Dates | Days | Time | Location |
---|---|---|---|---|
2018-2016 Boys & Girls | August-Nov | M/W | 6-7pm | Buckman Field - Football |
2015 Girls | August-Nov | M/W | 7-8:30pm | Buckman Field - Football West |
2015 Boys | August-Nov | M/W | 6-7:30pm | Buckman Field - Football East |
2014 Girls | August-Nov | M/W | 6-7:30pm | Buckman Field - Soccer Mid |
2014 Boys | August-Nov | M/W | 6-7:30pm | Buckman Field - Soccer West |
2013 Girls | August-Nov | T/TH | 7-8:30pm | Buckman Field - Football East |
2013 Boys | August-Nov | M/W | 7:30-9pm | Buckman Field - Soccer West |
2012 Girls | August-Nov | T/TH | 7-8:30pm | Buckman Field - Football West |
2012 Boys | August-Nov | M/W | 7:30-9pm | Buckman Field -Soccer East |
2011 Girls | August-Nov | M/W | 7-8:30pm | Buckman Field - Football East |
2011 Boys | August-Nov | M/W | 7-8:30pm | Buckman Field - Football Mid |
Team | Dates | Days | Time | Location |
---|---|---|---|---|
2018-2016 Winter Development Camp | Mid-Nov to Mid-January | M/W | 6-7pm | Buckman Field - Football |
2011 Girls | Mid-Nov to Mid-January | M/W | 7:30-9pm | Buckman Field - Soccer West |
2011 Boys | Mid-Nov to Mid-January | M/W | 6-7:30pm | Buckman Field - Soccer East |
2010 Girls | Mid-Nov to Mid-January | T/TH | 6-7:30pm | Buckman Field - Soccer West |
2010 Boys | Mid-Nov to Mid-January | T/TH | 6-7:30pm | Buckman Field - Soccer East |
2009 Girls | Mid-Nov to Mid-January | M/W | 6-7:30pm | Buckman Field - Soccer West |
2009 Boys | Mid-Nov to Mid-January | M/W | 7:30-9pm | Buckman Field - Soccer East |
2008/07 Girls | Mid-Nov to Mid-January | T/TH | 6-7:30pm | Buckman Field - Football East |
2008/07 Boys | Mid-Nov to Mid-January | M/W | 7:30-9pm | Buckman Field - Football East |
Team | Dates | Days | Time | Location |
---|---|---|---|---|
2018-2016 Boys & Girls | Mid-Jan to May | M/W | 6-7pm | Buckman Field - Football |
2015 Girls | Mid-Jan to May | M/W | 7-8:30pm | Buckman Field - Football East |
2015 Boys | Mid-Jan to May | T/TH | 6-7:30pm | Buckman Field - Football Mid |
2014 Girls | Mid-Jan to May | M/W | 6-7:30pm | Buckman Field - Soccer Mid |
2014 Boys | Mid-Jan to May | M/W | 6-7:30pm | Buckman Field - Soccer West |
2013 Girls | Mid-Jan to May | M/W | 7:30-9pm | Buckman Field - Soccer East |
2013 Boys | Mid-Jan to May | M/W | 6-7:30pm | Buckman Field - Soccer East |
2012 Girls | Mid-Jan to May | T/TH | 6-7:30pm | Buckman Field - Football West |
2012 Boys | Mid-Jan to May | T/TH | 7:30-9pm | Buckman Field - Football East |
2011 Girls | Mid-Jan to May | M/W | 7:30-9pm | Buckman Field - Soccer West |
2011 Boys | Mid-Jan to May | M/W | 8-9:30pm | Buckman Field - Soccer West |
2010 Girls | Mid-Jan to May | T/TH | 7:30-9pm | Buckman Field - Football West |
2010 Boys | Mid-Jan to May | T/TH | 6-7:30pm | Buckman Field - Football East |
2009 Girls | Mid-Jan to May | M/W | 7-8:30pm | Buckman Field - Football West |
2009 Boys | Mid-Jan to May | M/W | 8:30-10pm | Buckman Field - Football East |
2008/07 Girls | Mid-Jan to May | T/TH | 8-9:30pm | Buckman Field - Soccer East |
2008/07 Boys | Mid-Jan to May | M/W | 8-9:30pm | Buckman Field - Football West |

Parking & Field Maps
Buckman Field Complex - 300 NE 12th Ave, Portland
Parking: There is only street parking currently available at this facility. Please respect our neighbors and DO NOT park in the Tennis Center parking lot.
