PCU Team Training & Event Schedule
- Apr 16
- 6 min read
Save the date and get signed-up! All Tryout Sessions held at Buckman Field.
SCROLL TO VIEW ON MOBILE –>
Age-Group | Tryout Day 1 of 2 | Tryout Day 2 of 2 | Team Grade | Player Birthdate Range |
U18/19 BOYS | May 11th, 7:30–9pm | May 12th, 7:30–9pm | 12TH GRADE | 8/1/2007 – 7/31/2009 |
U18/19 GIRLS | May 11th, 7:30–9pm | May 12th, 7:30–9pm | 12TH GRADE | 8/1/2007 – 7/31/2009 |
U17 BOYS | May 11th, 7:30–9pm | May 12th, 7:30–9pm | 11TH GRADE | 8/1/2009 – 7/31/2010 |
U17 GIRLS | May 13th, 7:30–9PM | May 14th, 7:30–9PM | 11TH GRADE | 8/1/2009 – 7/31/2010 |
U16 BOYS | May 13th, 7:30–9PM | May 14th, 7:30–9PM | 10TH GRADE | 8/1/2010 – 7/31/2011 |
U16 GIRLS | May 11th, 7:30–9pm | May 12th, 7:30–9pm | 10TH GRADE | 8/1/2010 – 7/31/2011 |
U15 BOYS | May 13th, 7:30–9PM | May 14th, 7:30–9PM | 9TH GRADE | 8/1/2011 – 7/31/2012 |
U15 GIRLS | May 13th, 7:30–9PM | May 14th, 7:30–9PM | 9TH GRADE | 8/1/2011 – 7/31/2012 |
U14 BOYS | May 13th, 6–7:30PM | May 14th, 6–7:30PM | 8TH GRADE | 8/1/2012 – 7/31/2013 |
U14 GIRLS | May 11th, 6–7:30pm | May 12th, 6–7:30pm | 8TH GRADE | 8/1/2012 – 7/31/2013 |
U13 BOYS | May 11th, 6–7:30pm | May 12th, 6–7:30pm | 7TH GRADE | 8/1/2013 – 7/31/2014 |
U13 GIRLS | May 13th, 6–7:30PM | May 14th, 6–7:30PM | 7TH GRADE | 8/1/2013 – 7/31/2014 |
U12 BOYS | May 13th, 6–7:30PM | May 14th, 6–7:30PM | 6TH GRADE | 8/1/2014 – 7/31/2015 |
U12 GIRLS | May 11th, 6–7:30pm | May 12th, 6–7:30pm | 6TH GRADE | 8/1/2014 – 7/31/2015 |
U11 BOYS | May 11th, 6–7:30pm | May 12th, 6–7:30pm | 5TH GRADE | 8/1/2015 – 7/31/2016 |
U11 GIRLS | May 13th, 6–7:30PM | May 14th, 6–7:30PM | 5TH GRADE | 8/1/2015 – 7/31/2016 |
U8-10 BOYS & GIRLS | May 4 (6-7PM) | May 6 (6-7PM) | 2ND-4TH GRADE | 8/1/2016 – 7/31/2019 |

Spring 2026 Team Training Schedule (25/26 Season)
SCROLL TO VIEW ON MOBILE –>
Team | Dates | Days | Time | Location |
|---|---|---|---|---|
2018-2016 Boys & Girls | Jan 19 to April 29 | M/W | 6-7pm | Buckman Field - Football |
2015 Girls | Jan 19 to May 7 | M/W | 7-8:30pm | Buckman Field - Football West |
2015 Boys | Jan 19 to May 7 | T/TH | 6-7:30pm | Buckman Field - Football Mid |
2014 Girls | Jan 19 to May 7 | M/W | 6-7:30pm | Buckman Field - Soccer East |
2014 Boys | Jan 19 to May 7 | M/W | 7-8:30pm | Buckman Field - Football East |
2013 Girls | Jan 19 to May 7 | M/W | 6-7:30pm | Buckman Field - Soccer West |
2013 Boys | Jan 19 to May 7 | M/W | 7:30-9pm | Buckman Field - Soccer West |
2012 Girls | Jan 19 to May 7 | T/TH | 6-7:30pm | Buckman Field - Football West |
2012 Boys | Jan 19 to May 7 | T/TH | 7:30-9pm | Buckman Field - Football East |
2011 Girls | Jan 19 to May 7 | M/W | 8-9:30pm | Buckman Field - Football West |
2011 Boys | Jan 19 to May 7 | M/W | 7:30-9pm | Buckman Field - Soccer East |
2010 Girls | Jan 19 to May 7 | T/TH | 7:30-9pm | Buckman Field - Football West |
2010 Boys | Jan 19 to May 7 | T/TH | 6-7:30pm | Buckman Field - Football East |
2009 Girls | Jan 19 to May 7 | M/W | 6-7:30pm | Buckman Field - Soccer Mid |
2009 Boys | Jan 19 to May 7 | M/W | 8:30-10pm | Buckman Field - Football West |
2008/07 Girls | Jan 19 to May 7 | T/TH | 8-9:30pm | Buckman Field - Soccer East |
2008/07 Boys | Jan 19 to May 7 | M/W | 8:30-10pm | Buckman Field - Football Mid |
Spring GK Training & Academy Schedule
Email victoria@pcusc.org to be added to the GK TeamSnap account to be updated about schedule changes and mark your availability.
Team | Dates | Days | Time | Location |
|---|---|---|---|---|
GK Session A: 2015 Boys, 2014 Boys, 2013 Boys, 2015 Girls, 2014 Girls, 2013 Girls | 1/20 - 5/6 | Tuesdays | 6-7 pm | Buckman Field - NW Corner of Football |
GK Session B: 2010 Boys, 2009 Boys, 2007/08 Boys, 2009 Girls 2007/08 Girls | 1/20 - 5/6 | Tuesdays | 7-8pm | Buckman Field - NW Corner of Football |
GK Session C: 2012 Boys, 2011 Boys, 2012 Girls, 2011 Girls, 2010 Girls | 1/20 - 5/6 | Wednesdays | 6-7pm | Buckman Field - NW Corner of Football |

Summer 2026 Team Training Schedule (26/27 Season)
Beginning in the 2026/27 season, PCU will incorporate PCHS into our regular team training schedule during the summer and spring seasons on a rotational basis. Located just a short 10-minute drive from Buckman Field Park, teams will train at PCHS every third week creating a consistent two-week rotation at Buckman followed by one week at PCHS. This structure ensures that all U11–U19 teams will have access to at least half a field every session, while also allowing us to maintain a consistent 6:00–9:00 PM training window, Monday through Thursday, throughout the entire season, eliminating the need for earlier 5:00 PM starts or late 10:00 PM finishes. We believe this addition strengthens our training environment, improves scheduling consistency, and enhances the overall experience for our players and families as we continue to invest in the growth and quality of our club.
Starting in May 2026, team practice locations and game schedules for all PCU players will be available on the BYGA app.
SCROLL TO VIEW ON MOBILE –>
Age-Group | Team Grade | Dates | Training Days | Training Times |
U19 BOYS | 12TH GRADE | MAY 18 – JULY 30 | M/W | 7:30–9PM |
U19 GIRLS | 12TH GRADE | MAY 18 – JULY 30 | T/TH | 7:30–9PM |
U17 BOYS | 11TH GRADE | MAY 18 – JULY 30 | T/TH | 7:30–9PM |
U17 GIRLS | 11TH GRADE | MAY 18 – JULY 30 | T/TH | 7:30–9PM |
U16 BOYS | 10TH GRADE | MAY 18 – JULY 30 | M/W | 6–7:30PM |
U16 GIRLS | 10TH GRADE | MAY 18 – JULY 30 | T/TH | 7:30–9PM |
U15 BOYS | 9TH GRADE | MAY 18 – JULY 30 | T/TH | 6–7:30PM |
U15 GIRLS | 9TH GRADE | MAY 18 – JULY 30 | M/W | 7:30–9PM |
U14 BOYS | 8TH GRADE | MAY 18 – JULY 30 | M/W | 7:30–9PM |
U14 GIRLS | 8TH GRADE | MAY 18 – JULY 30 | T/TH | 6–7:30PM |
U13 BOYS | 7TH GRADE | MAY 18 – JULY 30 | T/TH | 6–7:30PM |
U13 GIRLS | 7TH GRADE | MAY 18 – JULY 30 | T/TH | 6–7:30PM |
U12 BOYS | 6TH GRADE | MAY 18 – JULY 30 | T/TH | 6–7:30PM |
U12 GIRLS | 6TH GRADE | MAY 18 – JULY 30 | M/W | 6–7:30PM |
U11 BOYS | 5TH GRADE | MAY 18 – JULY 30 | M/W | 6–7:30PM |
U11 GIRLS | 5TH GRADE | MAY 18 – JULY 30 | M/W | 6–7:30PM |
U8-10 BOYS & GIRLS | 2ND-4TH GRADE | MAY 18 – JULY 30 | M/W | 6–7:30PM |
Fall 2026 Team Training Schedule (26/27 Season)
Team practice locations and game schedules for all PCU players will be available on the BYGA app.
SCROLL TO VIEW ON MOBILE –>
Age-Group | Team Grade | Dates | Training Days | Training Times |
U15-19 BOYS & GIRLS | 9-12TH GRADE | AUGUST 1 - NOV 30 | NO TRAINING | FALL BREAK |
U14 BOYS | 8TH GRADE | AUGUST 1 - NOV 19 | M/W | 7:30–9PM |
U14 GIRLS | 8TH GRADE | AUGUST 1 - NOV 19 | T/TH | 7–8:30PM |
U13 BOYS | 7TH GRADE | AUGUST 1 - NOV 19 | M/W | 7:30–9PM |
U13 GIRLS | 7TH GRADE | AUGUST 1 - NOV 19 | M/W | 7:30–9PM |
U12 BOYS | 6TH GRADE | AUGUST 1 - NOV 19 | M/W | 7:30–9PM |
U12 GIRLS | 6TH GRADE | AUGUST 1 - NOV 19 | T/TH | 7-8:30PM |
U11 BOYS | 5TH GRADE | AUGUST 1 - NOV 19 | M/W | 6–7:30PM |
U11 GIRLS | 5TH GRADE | AUGUST 1 - NOV 19 | M/W | 6–7:30PM |
U8-10 BOYS & GIRLS | 2ND-4TH GRADE | AUGUST 1 - NOV 19 | M/W | 6–7:30PM |
Winter 2026-27 Team Training Schedule (26/27 Season)
Team practice locations and game schedules for all PCU players will be available on the BYGA app.
Dec 21- 31 - Holiday Break (No Training or Games Club-wide)
SCROLL TO VIEW ON MOBILE –>
Age-Group | Team Grade | Dates | Training Days | Training Times |
U19 BOYS | 12TH GRADE | NOV 30 - JAN 14 | M/W | 7:30–9PM |
U19 GIRLS | 12TH GRADE | NOV 30 - JAN 14 | T/TH | 7:30–9PM |
U17 BOYS | 11TH GRADE | NOV 30 - JAN 14 | T/TH | 7:30–9PM |
U17 GIRLS | 11TH GRADE | NOV 30 - JAN 14 | T/TH | 7:30–9PM |
U16 BOYS | 10TH GRADE | NOV 30 - JAN 14 | M/W | 6–7:30PM |
U16 GIRLS | 10TH GRADE | NOV 30 - JAN 14 | T/TH | 6–7:30PM |
U15 BOYS | 9TH GRADE | NOV 30 - JAN 14 | T/TH | 6–7:30PM |
U15 GIRLS | 9TH GRADE | NOV 30 - JAN 14 | M/W | 6–7:30PM |
U11-14 BOYS & GIRLS | 5-8TH GRADE | NOV 30 - JAN 14 | NO TRAINING | WINTER BREAK |
U8-10 WINTER DEVELOPMENT CAMP | 2ND-4TH GRADE | NOV 30 - JAN 14 | M/W | 5–6PM |
Spring 2027 Team Training Schedule (26/27 Season)
Team practice locations and game schedules for all PCU players will be available on the BYGA app.
March 21-29 - Spring Break (No Training or Games Club-wide)
SCROLL TO VIEW ON MOBILE –>
Age-Group | Team Grade | Dates | Training Days | Training Times |
U19 BOYS | 12TH GRADE | JAN 19 – MAY 6 | T/TH | 7:30–9PM |
U19 GIRLS | 12TH GRADE | JAN 19 – MAY 6 | T/TH | 7:30–9PM |
U17 BOYS | 11TH GRADE | JAN 19 – MAY 6 | M/W | 7:30–9PM |
U17 GIRLS | 11TH GRADE | JAN 19 – MAY 6 | T/TH | 7:30–9PM |
U16 BOYS | 10TH GRADE | JAN 19 – MAY 6 | T/TH | 6–7:30PM |
U16 GIRLS | 10TH GRADE | JAN 19 – MAY 6 | M/W | 7:30–9PM |
U15 BOYS | 9TH GRADE | JAN 19 – MAY 6 | M/W | 6–7:30PM |
U15 GIRLS | 9TH GRADE | JAN 19 – MAY 6 | M/W | 7:30–9PM |
U14 BOYS | 8TH GRADE | JAN 19 – MAY 6 | T/TH | 7:30–9PM |
U14 GIRLS | 8TH GRADE | JAN 19 – MAY 6 | M/W | 7:30–9PM |
U13 BOYS | 7TH GRADE | JAN 19 – MAY 6 | T/TH | 6–7:30PM |
U13 GIRLS | 7TH GRADE | JAN 19 – MAY 6 | M/W | 6–7:30PM |
U12 BOYS | 6TH GRADE | JAN 19 – MAY 6 | M/W | 6–7:30PM |
U12 GIRLS | 6TH GRADE | JAN 19 – MAY 6 | T/TH | 6–7:30PM |
U11 BOYS | 5TH GRADE | JAN 19 – MAY 6 | T/TH | 6–7:30PM |
U11 GIRLS | 5TH GRADE | JAN 19 – MAY 6 | M/W | 6–7:30PM |
U8-10 BOYS & GIRLS | 2ND-4TH GRADE | JAN 19 – MAY 6 | M/W | 6–7:30PM |
Parking & Field Maps
Buckman Field Complex - 300 NE 12th Ave, Portland
Parking: There is only street parking currently available at this facility.
Please respect our neighbors and DO NOT park in the Tennis Center parking lot.







