Spring 2025: PCU Technical Development Training Academy (U10-14)
This Academy is open to 2015-2011 players who would like to add a third night of training per week this Spring (+$195).
The Supplemental Skills Training Sessions are open to 2015-2011 (U10-14) players looking to improve their technical skills including dribbling, passing, receiving and shooting. The Academy offers players a third night of training when combined with a spot on a PCU Development (U10) or Competitive (U11-14) team. For teams who train M/W, sessions are on Tuesdays, for those on T/Th, sessions are on Mondays (see schedule below).
All sessions are held on PCU's new outdoor futsal courts at Portland Christian High School with a focus on facilitating ball mastery and tactical application in game situations.
Each of the three sessions are capped at 60 players – early registration recommended to reserve your players spot.
Deadline: January 27th, 2025 at 5pm ($25 late fee added after deadline, if space is available)
10, one-hour sessions, once a week on either Monday or Tuesday from 2/3 - 4/15, see schedule below. There are no sessions during Spring Break (March 24th/25th)
Coaches: Shaun Figueiredo, Jeff Enquist, Ashton Betts and Johnny CardelloÂ
Location: Portland Christian High School (12425 NE San Rafael St, Portland)
Cost: $195 ($25 late fee after 1/27, if space is available)
Age-Group | Day | Time | Location | Dates |
2015 Girls | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
2015 Boys | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
2014 Girls | Monday | 6-7pm | Portland Christian | 2/3, 2/10, 2/19, 2/24, 3/3, 3/10, 3/17, 3/31, 4/7, 4/14 |
2014 Boys | Tuesday | 6-7pm | Portland Christian | |
2013 Girls | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
2013 Boys | Tuesday | 6-7pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
2012 Girls | Monday | 6-7pm | Portland Christian | 2/3, 2/10, 2/19, 2/24, 3/3, 3/10, 3/17, 3/31, 4/7, 4/14 |
2012 Boys | Tuesday | 7:15-8:15pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
2011 Girls | Tuesday | 7:15-8:15pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
2011 Boys | Tuesday | 7:15-8:15pm | Portland Christian | 2/4, 2/11, 2/18, 2/25, 3/4, 3/11, 3/18, 4/1, 4/8, 4/15 |
FAQ:
Where are sessions held?
What should my player wear & bring?
Does my player need to play with PCU to participate?
What's your refund policy?
Do you offer financial aid or payment plans?
Is there a discount for registering multiple children?
What is the cost?
Who should I contact with questions?
Comments